You can also play Dark Warriors on
Back to post list
Back a step


King_Achilles
Posts: 1,124
Status: Duke

Karma: +3,005
[+1] [-1]

Offline

Subject: Here you are wrong
my friend, there are players in W2 that are much stronger than our top warriors here.

That is why it will make it much more interesting and competitive.

eg.

Strength (Updated hourly)
Rank User [ID] Strength
1 Dramel [110277] 21,000
2 Tetsuo_Sekita [56202] 15,004
3 ali baba [314443] 14,401
4 Tornado [86498] 13,608
5 revodekcuf [540] 11,767
6 Turnip Head [55341] 11,364
7 Tigerpaw [240102] 10,421
8 Prime [791] 7,868
9 BuboniCPlaguE [293843] 7,400
10 Ayresy [77882] 5,735
11 Yu_Stin_Ki [414361] 5,611
12 Balthazar [327300] 5,321
13 Angel of Death* [882] 5,128
14 DuxOsijek [49753] 4,563
15 Elcarim [220946] 4,466
16 _MYTH_ [326515] 4,430
17 aroman [9683] 4,424
18 LORD_NOSFERATU [286396] 4,231
19 Mace [284153] 4,140
20 KMLilly_WhiteA [210949] 4,099

Defense (Updated hourly)
Rank User [ID] Defense
1 Dramel [110277] 21,000
2 Tetsuo_Sekita [56202] 10,707
3 Turnip Head [55341] 7,402
4 Tigerpaw [240102] 5,352
5 ali baba [314443] 4,538
6 Tornado [86498] 3,794
7 Alexe [370295] 3,020
8 Balthazar [327300] 2,645
9 Lord Yogi [394480] 2,300
10 Mephistopholes [81408] 2,121
11 jabear [336026] 2,072
12 _MYTH_ [326515] 2,012
13 midoelmasry [88493] 2,001
14 Raspy [308235] 2,001
15 Ayresy [77882] 2,000
16 LORD_NOSFERATU [286396] 1,970
17 King_Achilles [217164] 1,932
18 Angel of Death* [882] 1,821
19 Loupgarou [303643] 1,722
20 mafossa [299893] 1,714

Agility (Updated hourly)
Rank User [ID] Agility
1 Dramel [110277] 32,609
2 Tetsuo_Sekita [56202] 28,002
3 Turnip Head [55341] 22,038
4 ali baba [314443] 20,757
5 Tigerpaw [240102] 18,001
6 Mace [284153] 17,400
7 Balthazar [327300] 15,855
8 aroman [9683] 12,393
9 BuboniCPlaguE [293843] 10,500
10 King_Achilles [217164] 10,290
11 Angel of Death* [882] 10,257
12 Tas [282276] 9,001
13 Taranis [400266] 8,270
14 KMLilly_WhiteA [210949] 8,004
15 LORD_NOSFERATU [286396] 7,509
16 _MYTH_ [326515] 7,191
17 Hatake_Kakashi [90897] 7,160
18 midoelmasry [88493] 6,611
19 Tornado [86498] 6,536
20 Bellerophon [402112] 6,399

Wisdom (Updated hourly)
Rank User [ID] Wisdom
1 Dramel [110277] 3,700
2 AngelOfWaR [19426] 2,601
3 Tyrael* [802] 1,253
4 Big_Brother [281294] 1,154
5 Joker_Nutz [111495] 1,128
6 Quietude [379014] 1,026
7 Vengeful_Lust [221541] 898
8 ali baba [314443] 891
9 _BOUDICCA_ [333380] 815
10 jabear [336026] 772
11 Toscuro [257647] 683
12 MR_Business [1277] 648
13 Quantum007 [327467] 642
14 Diablo [83651] 629
15 Lord Yogi [394480] 611
16 androgyne [290261] 600
17 _MYTH_ [326515] 564
18 Yerachmiel [334592] 556
19 _Silent_ [340842] 553
20 samson [393853] 539

Time Posted: September 24 2010 11:11 am EDT
Last updated: September 26 2010 10:15 pm EDT


Replies:

Add reply:
Subject:
Body: